HP OFFICE JET 7610
Available on backorder
Key Features
- Print, Scan, Copy, Fax, Web
- 15 ppm Black, 8 ppm Color (ISO)
- 1200 dpi
- Wi-Fi, Ethernet, ePrint, AirPrint
Login to view prices
- Product Video
- Accessories
- Description
- Faq
- Specification
- Product FAQ
- have question
- Ask Question?
- Buy at Lazada or Shopee
OVERVIEW
The Officejet 7610 Wide Format Wireless Color e-All-in-One Inkjet Printer from HP prints up to 15 ppm in black and 9 ppm in color (ISO) and features 1200 dpi resolution. The printer supports paper sizes up to 13 x 44" and can print borderless photos up to 13 x 19". Thanks to its individual ink cartridges and large print sizes, it's easy and affordable to print photos, documents, and brochures at home.
Use the 35-page ADF to scan, copy, and fax documents up to 8.5 x 14". Thanks to the large 11 x 17" glass, you can copy and scan large documents without stitching. Scanning options include scanning to PDF, searchable PDF, JPEG, BMP, and TIFF. The machine can also copy multipage documents via the 35-page ADF. The built-in fax modem lets you send both black and white as well as color faxes right from the printer itself or from your computer.
In addition to USB connectivity, the printer features both wired and wireless Ethernet connectivity. Additionally, you can print from any web-connected device by emailing a file to your printer's designated email address. Use the front-facing USB port to print files directly from an external drive, no computer needed. AirPrint compatibility allows you to print directly from an iPhone, iPad, iPod touch, or computer running OS X 10.7 or later without installing any drivers.
- Print sizes from 3 x 5" to 13 x 19"
- Create borderless flyers, brochures, and marketing materials
- Fast-drying, water-resistant ink
- Lower your cost per page with high-capacity individual ink cartridges
- Large 11 x 17" scan-bed
- Scan, copy, and fax multipage documents using the 35-sheet ADF
- Large 250-sheet input tray
- Use business apps to access, store, and print right from the control panel
- Designed for printing up to 800 pages per month
- Wired and wireless Ethernet connectivity
- Print from your smartphone, tablet, or any web-connected device with HP ePrint
- Wireless Direct connectivity lets you print from a mobile device without a network
- Energy Star 2.0 qualified and EPEAT Bronze
- Recycle your Original HP ink cartridges for free through HP Planet Partners
- Save up to 40% on energy with Schedule-On and Schedule-Of
SPECIFICATION
Printer
Technology | HP Thermal Inkjet |
---|---|
Maximum Resolution | Black:Â 600 x 600 dpi Color:Â 4800 x 1200 optimized dpi |
Print Speed | Black (ISO):Â 15.0 ppm Color (ISO):Â 8.0 ppm Black (Max):Â 33.0 ppm Color (Max):Â 29.0 ppm |
First Print-Out Time | Black:Â As fast as 15 seconds Color:Â As fast as 19 seconds |
Printer Duty Cycle | Recommended:Â 200 to 800 pages / month Maximum:Â 12,000 pages / month |
Scanner
Scanner Type | Flatbed ADF |
---|---|
Image Sensor | Contact Image Sensor |
Optical Resolution | 1200 dpi |
Hardware Resolution | Up to 1200 x 1200 dpi Up to 600 x 600 dpi for B-size paper |
Bit Depth | Color:Â 24-bit Grayscale:Â 256 levels |
Scan Modes | Scan to memory card, scan to e-mail, scan to PC, scan to PDF |
Scan File Format | Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan Area | ADF:Â 8.5 x 14.0" (21.59 x 35.56 cm) Flatbed:Â 11.69 x 17.0" (29.72 x 43.18 cm) |
Fax
Transmission Speed | 4.0 seconds per page |
---|---|
Fax Resolution | Black (Best):Â 300 x 300 dpi Black (Standard):Â 203 x 98 dpi Black/White (Fine):Â 203 x 196 dpi, 256 levels of gray Black (Photo Grayscale):Â 300 x 300 dpi (halftone) Color (Fine):Â 200 x 200 dpi Color (Standard):Â 200 x 200 dpi |
Speed Dial Locations | Up to 110 numbers |
Fax Features | Auto fax reduction, auto-redial, delayed sending (black only), distinctive ring detection, fax forwarding, fax polling, junk barrier (requires Caller ID), PC interface, PC fax send and archive |
Copier
Copy Resolution | Black:Â Up to 600 x 1200 dpi Color:Â Up to 4800 x 1200 optimized dpi from 1200 dpi input |
---|---|
Copy Speed | Black (ISO):Â 9.0 cpm Color (ISO):Â 6.0 cpm Black (Max):Â 33.0 cpm Color (Max):Â 29.0 cpm |
Reduction / Enlargement | 25% to 400% |
Number of Copies | 1 to 99 |
Copy Features | Quality, lighter / darker, paper size, resize, paper type, 2-sided copy, ID copy, collate, margin shift, enhancement, crop, copy preview |
Paper Handling
Paper Sizes | Tray 1: 3.0 x 5.0 to 13.0 x 44.0" (7.62 x 12.7 to 33.02 x 111.76 cm) Custom media supported on Mac only |
---|---|
Borderless Photo Sizes | Up to 13.0 x 19.0" (33.02 x 48.26 cm) |
Paper Types | Plain thick paper, HP Bright White Paper, HP Premium Presentation Paper, Matte, HP Premium Plus Photo Papers, other inkjet paper, HP Advanced Photo Paper, HP Everyday Photo Paper, Matte, HP Everyday Photo Paper, Glossy, other photo paper, other specialty papers, other Greeting Cards, HP Brochure Paper 180 g Glossy, HP Brochure and Flyer Paper Matte, HP Brochure and Flyer Paper Glossy, HP Tri-fold Brochure Paper Matte, HP Tri-fold Brochure Paper Glossy, other brochure paper, plain hagaki, inkjet hagaki, card stock |
Media Weight | 9.0 to 66.0 lb bond (34 to 250 g/m2) |
Paper Capacity | ADF:Â 35 sheets Input Tray:Â 250 sheets plain paper, 80 cards, 30 envelopes, 60 sheets photo paper Output Tray:Â 75 sheets plain paper, 35 cards, 30 envelopes, 25 sheets photo paper, 40 sheets label |
Connectivity
Computer Interface | USB 2.0 (device) USB 2.0 (host) Ethernet Wi-Fi 2x RJ-11 fax |
---|---|
Wireless Standard | 802.11b/g/n |
Wireless Printing Features | AirPrint, ePrint, Wireless Direct |
Processor Speed | 500 MHz |
Physical
Status Display | 2.64" (6.7 cm) LCD with TouchSmart Frame |
---|---|
Power Supply Type | External universal power supply |
Power Requirements | 100 to 240 VAC (±10%), 50 / 60 Hz (±3.0 Hz) |
Dimensions (WxDxH) | Standard:Â 24.61 x 19.15 x 11.69" (62.5 x 48.7 x 29.7 cm) Maximum:Â 24.61 x 26.42 x 11.69" (62.5 x 67.1 x 29.7 cm) |
Weight | 35.6 lb (16.2 kg) |
PAPER SIZE | |
---|---|
FUNCTION | |
BRAND NAME | |
Unit-Equipment Type | CISS Ink Jet Printer |
No FAQ Found
If you have question about this product Ask a Question
Question Added Successfully
-
This Product have no Question..!
You may purchase this product from our Lazada or Shopee Store as listed bellow